Follow Lisa

Please Note: The NZ RUN Crew are currently rerouting the final section from Cape Reinga to the finish line. Once we confirm the final section we will post it on the map.

Lisa and her NZ RUN Support Crew will be starting each leg of the run at 6am each morning. Please come down and say hello and wish us all the best for the day, we would love to see you.

Still to come:   Completed:  
Day Date From To Stage km Total km
1 31 Oct Bluff - East End Edendale 71 71
2 1 Nov Edendale Waiwera South 70 141
3 2 Nov Waiwera South Henley 71 212
4 3 Nov Henley Waikouaiti 73 285
5 4 Nov Waikouaiti Oamaru 81 366
6 5 Nov Oamaru St. Andrews 72 438
7 6 Nov St. Andrews Rangitata 58 496
8 7 Nov Rangitata Rakaia 66 562
9 8 Nov Rakaia Belfast 68 630
10 9 Nov Belfast Motunau 72 702
11 10 Nov Motunau Hundalee 65 767
12 11 Nov Hundalee Rakautara 65 832
13 12 Nov Rakautara Taimate 71 903
14 13 Nov Taimate Picton 72 975
15 14 Nov Ferry Crossing
15 14 Nov Houghton Bay Pukerua Bay 47 1022
16 15 Nov Pukerua Bay Foxton 80 1102
17 16 Nov Foxton Turakina 63 1165
18 17 Nov Turakina Waverley 70 1235
19 18 Nov Waverley Stratford 78 1313
20 19 Nov Stratford New Plymouth 43 1354
26 24 Nov New Plymouth North Mimi 36 1391
27 25 Nov North Mimi Awakino 54 1445
28 26 Nov Awakino Paemako 47 1492
29 27 Nov Paemako Otorohanga 49 1541
30 28 Nov Otorohanga Tuhikaramea 46 1587
31 29 Nov Tuhikaramea Huntly 48 1635
32 30 Nov Huntly Bombay 50 1685
33 1 Dec Bombay Torbay Heights 67 1752
34 2 Dec Torbay Heights Warkworth 46 1798
35 3 Dec Warkworth Pukekaroro 45 1843
36 4 Dec Pukekaroro Uretiti Beach 22 1865
36 4 Dec Fly out to Ashburton, return to Kaitaia on 5th Dec
37 5 Dec Kaitaia Waiharara 25 1890
38 6 Dec Cape Reinga Tangoake 41 1931
39 7 Dec Tangoake North Waiharara 46 1977
40 8 Dec Kaitaia Umawera 43 2020
41 9 Dec Umawera Moerewa 50 2070
42 10 Dec Moerewa Waro 42 2112
43 11 Dec Waro Uretiti Beach 50 2162
44 12 Dec Torbay Heights Devonport 21 2183
45 13 Dec New Plymouth Airport Puke Ariki, New Plymouth 17 2200